|
used Slitter rewinder for film, used slitter rewinder for foil Last update 19. July 2008 |
|
|
Click in the left column for full specification and pictures |
|
|
Make / Model / Status |
Type description |
Type and brief description |
width |
AGE |
| GOEBEL COMBISLIT 1600 | Slitter rewinder f.film/foil/paper | Un-/Rewind-Ø 1500/700 mm. Shaft less unwind, electronic web guide, and more | 160 | 1990 |
| ASHE Sapphire | Slitter Rewinder f. film+paper | Un-/Rewind-Ø 1000/ 600. 2-spindle Centre rewind with differential. Razor slitting. Extras | 160 | 1996 |
| TITAN Atlas SR 6 | Slitter Rewinder f. film+paper | Un-/Rewind-Ø 1000/600/800mm. 2-spindle Centre rewind with differential. Razor slitting. | 160 | 1995 |
| ATLAS CW 800 | Slitter Rewinder f. film+paper | Un-/Rewind-Ø 1000/ 1000. Centre contact with 7 individual rewind-stations. | 245 | 2002 |
| DUSENBERY 735 BJ | Slitter rewinder f.film/foil/paper | Un-/Rewind-Ø 800/800 mm. 2-spindle center contact rewinder. Accessories | 160 | 1990 |
|
Slitter Rewinder f. film+paper |
Un-/Rewind-Ø 1500/1200 mm. 4 Spindle
Centre contact winder. Accessories |
220 |
1984 |
|
| HARNDEN B68/2 | Slitter rewinder f.film/foil/paper | Un-/Rewind-Ø 650/650mm. 2-Spindle Centre Contact Winder. Many parts. Doctor machine | 60 | 76/95 |
| KAMPF KS 106GL | Slitter rewinder f.film/foil/paper | Un-/Rewind-Ø 1250/600 mm. 2-Spindel center rewinder, reel loading + unloading system | 125 | 1989 |
| KAMPF KS 110 | Slitter rewinder f.film/foil/paper | Un-/Rewind-Ø 1200/1000. 2-Spindel center rewinder, friction rewind, reel unloading system | 150 | 80/99 |
| KAMPF RKW hydraulic | Slitter rewinder f.film/foil/paper | Un-/Rewind-Ø 1040/420mm. 2-Spindle Centre Contact Winder. Many parts | 104 | 75/92 |
| KAMPF Rasanta 2 GL | Slitter rewinder f. foil/Separator | Un-/rewind-Ø 1750/1050mm. Coil unwind. 2 station rewind. Reel handling and more | 165 | 80/07 |
|
Slitter rewinder f. film/foil/paper |
Un-/Rewind-Ø 800/ 800. Centre contact
with 6 stations. 20-50 mµ. Extras |
400 |
1983 |
|
| KAMPF-WT SBS | Slitter rewinder for film from 0,5µ | Un-/Rewind-Ø 750/60 mm. 9 autom. Stations program controlled. 2 edge stations | 350 | 1996 |
| KATAOKA | Slitter rewinder for thin film | Un-/Rewind-Ø 900/900 mm. autom. Stations program controlled. 2 edge stations | 410 | 1995 |
| OMM AZ2 3100 | Slitter Rewinder f.film/foil/paper | Un-/Rewind-Ø 1000/920 + 1000 mm. Web guide, individual rewind stations, friction drive | 310 | 1988 |
| SMB Köhten SO-MA | Slitter rewinder f.film/foil/paper | Un-/Rewind-Ø 1500/ 1300. 2-Spindel center rewinder, automatic reel unloading system | 240 | 2006 |
| ATLAS | CORE CUTTER | Manual operation with pneumatic push into drop box. Tools for 150mm (6") cores | 160+ | 1985 |
|
More machines,
plants and equipment on request |